12813 109th Avenue Ct E, Puyallup, WA 98374 (MLS # 2534259)
|
Listing provided courtesy of Northwest MLS; COMPASS
|
Winsome Terrace 4 unit | 6.25% CAP: This well-maintained 4-unit multifamily property features four spacious two-bedroom, 1.5-bath townhouse-style units, each offering approximately 1,110 square feet, private back patios, second-floor decks, and wood-burning fireplaces. The property benefits from recent major capital improvements, including a new roof and chimney stacks completed in 2024, along with copper and ABS plumbing, updated electrical panels, and 8 on-site parking spaces. With one unit currently vacant, the property is well-positioned for an owner-occupied buyer seeking potential residential financing options, while investors can immediately place a tenant at market rent and continue stabilizing rents over time. Built in 1983 and located near shopping, dining, schools, employment centers, and major commuter routes, this South Hill asset offers a compelling combination of in-place income, value-add upside, and long-term investment stability in one of Pierce County's growing rental markets.
| LAST UPDATED | 6/7/2026 | TRACT | South Hill |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | South Hill |
| COUNTY | Pierce | STATUS | Pending Feasibility |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 86 - Puyallup |
| CONSTRUCTION | Wood Siding |
| HEAT | Baseboard, Electric |
| LOT | 0.4978 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 21684 |
| MLS STATUS | Pending Feasibility |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 54 - 4-Plex |
| SUBDIVISION | South Hill |
| TAXES | 11046 |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | See Remarks |
| ZONING | Multi-Family |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/23/26 5:28 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

