822 S Ferry St ST, Tacoma, WA 98405 (MLS # 2547692)
|
Listing provided courtesy of Northwest MLS; Globenex Realty
|
TURNKEY OPERATION: INCLUDES ALL FURNITURE, APPLIANCES, AND EXISTING RENTAL SETUP"”CURRENTLY GENERATING OVER $6,200/MO IN GROSS RENTAL INCOME. CENTRAL TACOMA | HIGH-YIELD INCOME-PRODUCING INVESTMENT Exceptional investment opportunity in the heart of Central Tacoma, ideally located just minutes from major medical centers, universities, and the vibrant 6th Avenue District. This established income property is currently generating over $6,200 per month in gross rental income, providing immediate cash flow potential from day one. Flexible Floor Plan Main: 3 beds | 3 baths Upper: 2 beds + bonus room | 1 bath Lower: Separate entry w/ kitchenette & ¾ bath An excellent setup for multigenerational living, furnished rental, or shared housing opportunities. Buyer to verify intended use to their satisfaction. Property Features 6 newly installed HVAC systems Detached garage Two additional storage buildings Alley access with excellent future ADU/DADU potential Fully Turnkey Investment To provide a smooth transition and support immediate rental operation, the sale includes furniture, appliances, bedding, linens, kitchenware, household essentials, and the existing rental setup. The buyer may continue generating rental income with minimal setup costs or delays. The seller is relocating, creating a rare opportunity to acquire a stabilized, income-producing asset with strong long-term appreciation potential.
| LAST UPDATED | 6/30/2026 | TRACT | Tacoma |
|---|---|---|---|
| YEAR BUILT | 1917 | COMMUNITY | Tacoma |
| GARAGE SPACES | 2.0 | COUNTY | Pierce |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 27 - Central Tacoma |
| BASEMENT | Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Ductless , Electric |
| LOT | 6499 sq ft |
| LOT DESCRIPTION | Paved, Sidewalk |
| MLS STATUS | Active |
| STORIES | 2 |
| STYLE | 52 - Duplex |
| SUBDIVISION | Tacoma |
| TAXES | 5399 |
| UTILITIES | Sewer Connected |
| WATER | Private |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/2/26 10:32 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

