5426 S Lawrence Street, Tacoma, WA 98409 (MLS # 2564620)
|
Listing provided courtesy of Northwest MLS; John L. Scott, Inc.
|
FANTASTIC INVESTOR OPPORTUNITY. Get two homes on one lot at a one home price! Perfect for multi-generational living or additional income! For Bldg 1 on the lot, bring your tools and ideas to reconstruct this craftsman home to its original glory or better. **BONUS** Bldg 2 on the lot is huge with a detached 2 car garage, shop, extra storage space AND potential living quarters above (ADU|DADU). Perfect for guest house or additional rental income. Great Tacoma location with easy access to shopping, restaurants, schools, parks, freeways, rec center, bus lines and more. A little sweat equity here will bring solid returns. Buyers to verify with City of Tacoma Planning & Development Services for all/additional development opportunities including duplex, triplex etc. Bring your vision and unlock the full potential of this well-located property in growth area. Cash purchase only. Fixer with good bones and loads of outstanding potential. Property and grounds may only be entered onto by appointment and with accompany of a licensed real estate broker.
| LAST UPDATED | 8/7/2026 | TRACT | Tacoma |
|---|---|---|---|
| YEAR BUILT | 1906 | COMMUNITY | Tacoma |
| COUNTY | Pierce | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 47 - South Tacoma |
| CONSTRUCTION | Wood Siding |
| HEAT | Baseboard, Electric |
| LOT | 3751 sq ft |
| LOT DESCRIPTION | Alley, Paved |
| MLS STATUS | Active |
| PARKING | Detached Carport |
| STORIES | 1.5 |
| STYLE | 11 - 1 1/2 Story |
| SUBDIVISION | Tacoma |
| TAXES | 4040 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/31/26 1:58 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

